<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>/devel</title>
	<link>http://markos.gaivo.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 09:35:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Review of expense tracker Toshl</title>
		<description>Three months ago I received an invitation to try and review Toshl, a mobile expense tracker developed by ThirdFrameStudios. I also received code to get  Pro account free for first year to help me test it, which saved me a modest amount of 20 euros. It is also not a ...</description>
		<link>http://markos.gaivo.net/blog/?p=604</link>
			</item>
	<item>
		<title>Sign-up, Facebook Connect and ownership</title>
		<description>Joshua Porter's workshop at recent UX London conference was great and a must see if you can, but there is something that's been bugging me since. In discussion about difficulties of getting people to sign-up for service, Joshua mentioned how some companies see connecting with Facebook Connect as Facebook "owning" ...</description>
		<link>http://markos.gaivo.net/blog/?p=598</link>
			</item>
	<item>
		<title>EuroPython submission deadline is around the corner</title>
		<description>April is about to end and with it also the deadline to submit your EuroPython talk. I thought about submitting a proposal, but realized it would be nuts to do so with my current workload.

It would also be nuts not to go and if you are a European (or not) ...</description>
		<link>http://markos.gaivo.net/blog/?p=596</link>
			</item>
	<item>
		<title>Using canvas and Javascript to blur images</title>
		<description>I admire the look and feel of Mike Matas' new website. It is really well thought through. I was also intrigued by how he did it, especially after getting a pop-up on my first visit advising me to use a more modern browser than a recent version of Firefox.

There is ...</description>
		<link>http://markos.gaivo.net/blog/?p=591</link>
			</item>
	<item>
		<title>My prototypes on YouTube</title>
		<description>I am not much of a YouTube user, but I have recently started to upload some of my work there. You might find them interesting if you are into interactions prototypes for products that may never be (especially if you are a Zemanta user).

I want to stress that while we ...</description>
		<link>http://markos.gaivo.net/blog/?p=588</link>
			</item>
	<item>
		<title>N900 applications I miss</title>
		<description>I love using N900, but there are applications or features I miss. This post is a reminder to me on what I might do if I find more time. Since list is too long for me to do everything (unless I suddenly win lottery), feel free to pick an idea ...</description>
		<link>http://markos.gaivo.net/blog/?p=579</link>
			</item>
	<item>
		<title>Appeal for a better support of authors widgets</title>
		<description>Goal of Zemanta widget has always been to present contextually relevant information to text being written and to enable writers to add that information easily in places of their choice. We want to do this in as unobtrusive manner as possible, which means that act of writing should not be ...</description>
		<link>http://markos.gaivo.net/blog/?p=572</link>
			</item>
	<item>
		<title>A month with Nokia N900</title>
		<description>Title says it. A month is enough time to get a better understanding of the device and to get asked repeatedly about my impressions. Many have wrote theirs, so I doubt I will be telling anything really new. Before I go on, a short disclaimer, since my writings on this ...</description>
		<link>http://markos.gaivo.net/blog/?p=563</link>
			</item>
	<item>
		<title>Dreaming about arithmetic mean</title>
		<description>I had a crazy dream, where I was back at University, but this time studying computer science. We were writing a function to calculate an arithmetic mean of an array of numbers. A task obviously too simple for college course, but with dreams you get what you are given.

Discussion started ...</description>
		<link>http://markos.gaivo.net/blog/?p=549</link>
			</item>
	<item>
		<title>Books I read in 2009</title>
		<description>Last year I read Aaron Swartz's review of books and thought it was a great idea that I should copy. I don't know why exactly. Maybe to better track how much I actually read. Or using a goal to promote more reading when I felt I haven't read enough. Maybe ...</description>
		<link>http://markos.gaivo.net/blog/?p=540</link>
			</item>
</channel>
</rss>
