<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A notch above a monkey</title>
	<atom:link href="http://markos.gaivo.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://markos.gaivo.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 15:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Exporting tagged articles from Google Reader by Amir Emami</title>
		<link>http://markos.gaivo.net/blog/?p=1097&#038;cpage=1#comment-306982</link>
		<dc:creator>Amir Emami</dc:creator>
		<pubDate>Mon, 20 May 2013 15:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://markos.gaivo.net/blog/?p=1097#comment-306982</guid>
		<description>God bless u Markos, thank u for spending ur time on that :)</description>
		<content:encoded><![CDATA[<p>God bless u Markos, thank u for spending ur time on that <img src='http://markos.gaivo.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting tagged articles from Google Reader by markos</title>
		<link>http://markos.gaivo.net/blog/?p=1097&#038;cpage=1#comment-306883</link>
		<dc:creator>markos</dc:creator>
		<pubDate>Mon, 20 May 2013 10:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://markos.gaivo.net/blog/?p=1097#comment-306883</guid>
		<description>Thanks, Amir. I realize my instructions are difficult to follow for someone who is not a Python developer (and maybe even for them).

I have sent you an email. I will also update instructions on github. Soon, I hope.</description>
		<content:encoded><![CDATA[<p>Thanks, Amir. I realize my instructions are difficult to follow for someone who is not a Python developer (and maybe even for them).</p>
<p>I have sent you an email. I will also update instructions on github. Soon, I hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting tagged articles from Google Reader by Amir Emami</title>
		<link>http://markos.gaivo.net/blog/?p=1097&#038;cpage=1#comment-306539</link>
		<dc:creator>Amir Emami</dc:creator>
		<pubDate>Sun, 19 May 2013 10:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://markos.gaivo.net/blog/?p=1097#comment-306539</guid>
		<description>I also install phyton. I can provide team viewer too.
plz help me Markos.</description>
		<content:encoded><![CDATA[<p>I also install phyton. I can provide team viewer too.<br />
plz help me Markos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting tagged articles from Google Reader by Amir Emami</title>
		<link>http://markos.gaivo.net/blog/?p=1097&#038;cpage=1#comment-306310</link>
		<dc:creator>Amir Emami</dc:creator>
		<pubDate>Sat, 18 May 2013 18:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://markos.gaivo.net/blog/?p=1097#comment-306310</guid>
		<description>Hello MarKos
I&#039;m a power user of google reader and use it for years. for weeks i&#039;m searching for scripts to backup tagged articles. I have many of them! and here it is,u have it!u r the best markos and very appreciate for ur work.

but just one problem, dont know how to use ur script. I downloaded g reader hoover master and libgreader 0.6.3.

what&#039;s next? i&#039;m not familiar with these stuff :( could u plz explain me step by step?
thanx for ur time and ur script</description>
		<content:encoded><![CDATA[<p>Hello MarKos<br />
I&#8217;m a power user of google reader and use it for years. for weeks i&#8217;m searching for scripts to backup tagged articles. I have many of them! and here it is,u have it!u r the best markos and very appreciate for ur work.</p>
<p>but just one problem, dont know how to use ur script. I downloaded g reader hoover master and libgreader 0.6.3.</p>
<p>what&#8217;s next? i&#8217;m not familiar with these stuff <img src='http://markos.gaivo.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  could u plz explain me step by step?<br />
thanx for ur time and ur script</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XMLHttpRequest and status 0 by Kendra</title>
		<link>http://markos.gaivo.net/blog/?p=109&#038;cpage=1#comment-300993</link>
		<dc:creator>Kendra</dc:creator>
		<pubDate>Fri, 03 May 2013 05:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://markos.gaivo.net/blog/?p=109#comment-300993</guid>
		<description>Good post! We will be linking to this particularly great post on our site.
Keep up the good writing.</description>
		<content:encoded><![CDATA[<p>Good post! We will be linking to this particularly great post on our site.<br />
Keep up the good writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress &#8220;sucks&#8221; by Sand</title>
		<link>http://markos.gaivo.net/blog/?p=37&#038;cpage=1#comment-289813</link>
		<dc:creator>Sand</dc:creator>
		<pubDate>Sun, 07 Apr 2013 01:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://markos.gaivo.net/blog/?p=37#comment-289813</guid>
		<description>Thanks, I appreciate your comments.</description>
		<content:encoded><![CDATA[<p>Thanks, I appreciate your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting tagged articles from Google Reader by Brian</title>
		<link>http://markos.gaivo.net/blog/?p=1097&#038;cpage=1#comment-288921</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 03 Apr 2013 21:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://markos.gaivo.net/blog/?p=1097#comment-288921</guid>
		<description>I use reader the exact same way and have been for over 6yrs.  My personal curated database of knowledge.  I also want to be able to share an entire feed of my tagged articles.  I really miss the ability to add notes that was taken away by Google recently as well as the note in reader bookmarklet that allowed me to bring random web clippings into reader then tag and notate.</description>
		<content:encoded><![CDATA[<p>I use reader the exact same way and have been for over 6yrs.  My personal curated database of knowledge.  I also want to be able to share an entire feed of my tagged articles.  I really miss the ability to add notes that was taken away by Google recently as well as the note in reader bookmarklet that allowed me to bring random web clippings into reader then tag and notate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting tagged articles from Google Reader by markos</title>
		<link>http://markos.gaivo.net/blog/?p=1097&#038;cpage=1#comment-286546</link>
		<dc:creator>markos</dc:creator>
		<pubDate>Mon, 25 Mar 2013 19:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://markos.gaivo.net/blog/?p=1097#comment-286546</guid>
		<description>I don&#039;t know yet, but I plan to import articles into next system. I am not sure what my replacement will be (for now), but I will likely go with Tiny Tiny RSS, which already has tags, or NewsBlur, which doesn&#039;t but is for me easier to extend. I&#039;d go with hosted service only if it also has a self-hosted option (like Newsblur).

I don&#039;t plan to use either of them very long. While they seem to be mature, good products, neither of them really fits my needs all that well. What I want is more than a feed reader with an archive. I need a reader into which I can bring other sources of information, where I can better annotate articles, looking up information is easier and has better sharing capabilities (I miss feeds of tagged items). I also need it work cross-devices and on low-bandwidth networks.

So after years of deliberation I plan to start working on my own open source reader this summer. I&#039;m not sure yet how quickly I&#039;ll be able to have something usable, but full application obviously will take some time.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know yet, but I plan to import articles into next system. I am not sure what my replacement will be (for now), but I will likely go with Tiny Tiny RSS, which already has tags, or NewsBlur, which doesn&#8217;t but is for me easier to extend. I&#8217;d go with hosted service only if it also has a self-hosted option (like Newsblur).</p>
<p>I don&#8217;t plan to use either of them very long. While they seem to be mature, good products, neither of them really fits my needs all that well. What I want is more than a feed reader with an archive. I need a reader into which I can bring other sources of information, where I can better annotate articles, looking up information is easier and has better sharing capabilities (I miss feeds of tagged items). I also need it work cross-devices and on low-bandwidth networks.</p>
<p>So after years of deliberation I plan to start working on my own open source reader this summer. I&#8217;m not sure yet how quickly I&#8217;ll be able to have something usable, but full application obviously will take some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting tagged articles from Google Reader by Matthew Parry</title>
		<link>http://markos.gaivo.net/blog/?p=1097&#038;cpage=1#comment-286525</link>
		<dc:creator>Matthew Parry</dc:creator>
		<pubDate>Mon, 25 Mar 2013 17:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://markos.gaivo.net/blog/?p=1097#comment-286525</guid>
		<description>I&#039;m having the exact same problem and this seems like a great solution. I have so many research articles categorized in tags. How are you going to use the tag data once it is exported? Have you found an RSS replacement yet?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the exact same problem and this seems like a great solution. I have so many research articles categorized in tags. How are you going to use the tag data once it is exported? Have you found an RSS replacement yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting tagged articles from Google Reader by markos</title>
		<link>http://markos.gaivo.net/blog/?p=1097&#038;cpage=1#comment-286461</link>
		<dc:creator>markos</dc:creator>
		<pubDate>Mon, 25 Mar 2013 06:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://markos.gaivo.net/blog/?p=1097#comment-286461</guid>
		<description>@Christof and @Thomas: Thanks, I&#039;ll give it a go. I first passed it because I thought it was very finicky about parsing feeds.

@Brandon: I know, but one thing missing on the list of exported data are items that were tagged which was the main reason why I developed this script. It also simplifies downloading an archive of blog posts for websites that don&#039;t exist anymore.</description>
		<content:encoded><![CDATA[<p>@Christof and @Thomas: Thanks, I&#8217;ll give it a go. I first passed it because I thought it was very finicky about parsing feeds.</p>
<p>@Brandon: I know, but one thing missing on the list of exported data are items that were tagged which was the main reason why I developed this script. It also simplifies downloading an archive of blog posts for websites that don&#8217;t exist anymore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
